Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Wednesday (February 27, 2019).
=========================================================================
CURRENCY BUYING SELLING CURRENCY BUYING SELLING
=========================================================================
US $ (O/M) 138.70 139.20 SGD $ 101.63 102.63
SAUDIA RIYAL 36.65 37.00 HK $ 17.46 17.96
UAE DIRHAM 37.70 38.00 KWD 452.25 452.35
EURO 157.20 159.00 OMANI RIYAL 357.19 357.69
UK POUND 182.80 184.60 BH DINAR 356.25 356.75
JAPANI YEN 1.24088 1.26088 INDIAN RUPEE 1.90 2.05
CHF 137.69 138.69 IRQ DINAR 0.100 0.130
DKK 20.92 21.02 MALAYSIAN RINGIT 33.50 34.80
NOK 16.02 16.12 IRANI RIYAL 0.0010 0.0018
SEK 14.75 14.85 BTK 1.50 1.80
AUD $ 99.00 100.50 AFGHANI 1.45 1.75
CAD $ 104.60 106.10 CHINESE YUAN 20.50 21.80
=========================================================================
Copyright Business Recorder, 2019